Kendriya Vidyalaya AFS, Jaisalmer Welomes you

.

Staff Vacancy Position
 
                    As on - 31. 07. 2010

 

 KV, AFS Jaisalmer    
                  Date:-31.07.2010
S.No. Designation Staff  sanctioned Staff in-position
Male Female Total Col(4+5) GEN SC ST OBC Total PH
Col.(7+8+9+10)
1 2 3 4 5 6 7 8 9 10 11 12
1 Assistant 1 0 0 0 0 0 0 0 0 Vacant
2 UDC 1 1 0 1 0 1 0 0 1  
3 LDC 1 1 0 1 0 0 0 1 1  
4 Lab. Assistant - 0 0 0 0 0 0 0 0  
5 Lab Attdt. 3 3 0 3 1 2 0 0 3  
6 Group ‘D’ 3 3 0 3 2 1 0 0 3  
7 Principal 1 1 0 1 1 0 0 0 1  
8 Principal Gd-2/VP 1 1 0 1 1 0 0 0 1  
9 PGT Hindi 1 1 0 1 0 1 0 0 1  
10 PGT English 1 1 0 1 0 1 0 0 1  
11 PGT History 1 1 0 1 1 0 0 0 1  
12 PGT Economics 1 0 1 1 1 0 0 0 1  
13 PGT Geography 1 1 0 1 1 0 0 0 1  
14 PGT Physics 1 1 0 1 1 0 0 0 1  
15 PGT Chemistry 1 1 0 1 0 0 0 1 1  
16 PGT Biology 1 0 1 1 1 0 0 0 1  
17 PGT Maths 1 1 0 1 1 0 0 0 1  
18 PGT Computer Science 1 1 0 1 0 0 0 1 1  
19 PGT Biotechnology - 0 0 0 0 0 0 0 0  
20 PGT Commerce 1 0 0 0 0 0 0 0 0 VACANT
21 TGT Hindi 3 2 1 3 1 1 1 0 3  
22 TGT Sanskrit 1 1 0 1 0 1 0 0 1  
23 TGT English 3 0 3 3 3 0 0 0 3 1VH
24 TGT Sost 2 2 0 2 1 1 0 0 2  
25 TGT Biology 2 1 1 2 0 1 0 1 2  
26 TGT Maths 3 2 1 3 2 1 0 0 3 1 VH
27 Music Teacher 1 0 1 1 0 1 0 0 1  
28 PET 1 1 0 1 1 0 0 0 1  
29 Drawing Teacher 1 1 0 1 1 0 0 0 1  
30 WETR 1 1 0 1 1 0 0 0 1  
31 Yoga Teacher 1 0 0 0 0 0 0 0 0 Vacant
32 Librarian 1 1 0 1 1 0 0 0 1  
33 Any other (Pl. specify) PRT 17 12 3 15 8 2 3 2 15 2 Vacant
34 H.M. 1 0 0 0 0 0 0 0 0 Vacant
  Total 60 42 12 54 30 14 4 6 54  
                       
 

SNO.

NAME OF POST

NO. OF POST

VACANT FROM

01

HM

01

01.06.2008 

02

YOGA TR

01

2007-08

03 PRT 02 2009-10
03 Assistant 01 2010-11
04 PGT(Commerce) 01 2010-11

 

TOTAL

06

 

       
       
 

*OUT OF 8 POOSTS OF GROUP”D” 5 ARE FOR OUTSOURCING AND 3 FOR REGULAR GR “D”

 
 

Copyright 2007 All Rights Reserved to K. V. AFS, Jaisalmer

 

Site Developed & Maintained By Compusys e Solutions